SIZE CHART
SIZE | EU | US | UK | SHOULDER | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
XXS | 32 | 0 | 4 | 38/15 | 80/31.5 | 62/24.4 | 88/34.6 |
XS | 34 | 2 | 6 | 39/15.4 | 83/32.7 | 65/25.6 | 91/35.8 |
S | 36 | 4 | 8 | 40/15.7 | 86/33.8 | 68/26.8 | 94/37 |
M | 38 | 6 | 10 | 41/16.1 | 89/35 | 71/27.9 | 97/38.2 |
L | 40 | 8 | 12 | 42.5/16.7 | 93/36.6 | 75/29.5 | 101/39.8 |
XL | 42 | 10 | 14 | 44/17.3 | 97/38.2 | 79/31.1 | 105/41.3 |
XXL | 44 | 12 | 16 | 45.5/17.9 | 101/39.8 | 83/32.7 | 109/42.9 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.